| Semester | Courses | |||||
| No. | Code | Course Title | Course Credit | Compulsory (W) | Elective (P) | |
| 1 | 1. | 1310133 | Religion | 3 | 3 | |
| 2. | 1310232 | Logic | 2 | 2 | ||
| 3. | 1310333 | Bahasa Indonesia * | 3 | 3 | ||
| 4. | 1320133 | Business Basics | 2 | 2 | ||
| 5. | 1330132 | Secretarial Basic | 2 | 2 | ||
| 6. | 1330232 | Structure I | 2 | 2 | ||
| 7. | 1330332 | Business Reading I | 2 | 2 | ||
| 8. | 1330432 | Communications | 2 | 2 | ||
| 9. | 1330532 | Manual/Electronic Typing | 2 | 2 | ||
| Number of Credits | 20 | |||||
| Number of Compulsory Credits | 20 | |||||
| Number of Elective Credits | 0 | |||||
| 2 | 1. | 1310433 | Pancasila and Civic Education | 3 | 3 | |
| 2. | 1310732 | Information Technology and Communication | 2 | 2 | ||
| 3. | 1320432 | Introduction to Management | 2 | 2 | ||
| 4. | 1320533 | Basics of Accounting | 3 | 3 | ||
| 5. | 1330632 | Indonesian Stenography | 2 | 2 | ||
| 6. | 1330732 | Filing Management | 2 | 2 | ||
| 7. | 1330832 | Structure II | 2 | 2 | ||
| 8. | 1330932 | Business Reading II | 2 | 2 | ||
| 9. | 1331033 | Indonesian Business Correspondence | 3 | 3 | ||
| Number of Credits | 21 | |||||
| Number of Compulsory Credits | 21 | |||||
| Number of Elective Credits | 0 | |||||
| 3 | 1. | 1320232 | Taxation | 2 | 2 | |
| 2. | 1331132 | Chinese Language I | 2 | 2 | ||
| 3. | 1331232 | Business English I | 2 | 2 | ||
| 4. | 1331332 | Office Management | 2 | 2 | ||
| 5. | 1331433 | Human Resources Management | 3 | 3 | ||
| 6. | 1331533 | Indonesian Business Correspondence II | 3 | 3 | ||
| 7. | 1331632 | Business Plan | 2 | 2 | ||
| 8. | 1331732 | Ms. Word | 2 | 2 | ||
| 9. | 1331832 | Business Listening I | 2 | 2 | ||
| 10. | 1331933 | Public Relations | 3 | 3 | ||
| Number of Credits | 23 | |||||
| Number of Compulsory Credits | 23 | |||||
| Number of Elective Credits | 0 | |||||
| 4 | 1. | 1332033 | Business English Correspondence I | 3 | 3 | |
| 2. | 1332132 | Secretarial Practices | 2 | 2 | ||
| 3. | 1332232 | Ms. Excell | 2 | 2 | ||
| 4. | 1332332 | Business English II | 2 | 2 | ||
| 5. | 1332432 | Entrepreneurship | 2 | 2 | ||
| 6. | 1332532 | Japanese Language I | 2 | 2 | ||
| 7. | 1332632 | Chinese Language II | 2 | 2 | ||
| 8. | 1332732 | Business Conversation I | 2 | 2 | ||
| 9. | 1332832 | Office Administration Practices | 2 | 2 | ||
| 10. | 1332932 | Business Listening II | 2 | 2 | ||
| Number of Credits | 21 | |||||
| Number of Compulsory Credits | 21 | |||||
| Number of Elective Credits | 0 | |||||
| 5 | 1. | 1320332 | Statistics | 2 | 2 | |
| 2. | 1333033 | Business English Correspondence II | 3 | 3 | ||
| 3. | 1333132 | Report Writing Methodology | 2 | 2 | ||
| 4. | 1333232 | Ms. Acces | 2 | 2 | ||
| 5. | 1333332 | Leadership | 2 | 2 | ||
| 6. | 1333432 | Japanese Language II | 2 | 2 | ||
| 7. | 1333532 | Business Conversation II | 2 | 2 | ||
| 8. | 1333632 | Public Service Communication | 2 | 2 | ||
| 9. | 1333732 | Personality Development | 2 | 2 | ||
| 10. | 1333832 | Professional Ethics | 2 | 2 | ||
| Number of Credits | 21 | |||||
| Number of Compulsory Credits | 21 | |||||
| Number of Elective Credits | 0 | |||||
| 6 | 1. | 1333934 | Field Experience Practices (FEP) | 4 | 4 | |
| Have taken at least 100 course credits and have passed the courses required for FEP topics | ||||||
| Number of Credits | 4 | |||||
| Number of Compulsory Credits | 4 | |||||
| Number of Elective Credits | 0 | |||||
| Total credits offered | 110 | |||||
| Total compulsory credits | 110 | |||||
| Total elective credits | 0 | |||||
| Total credits required for graduation (compulsory + elective) | 110 | |||||

Berita Terkait
December 18, 2016
Seminar Badan Mahasiswa Fakultas Teknik Sipil
May 2, 2025
MISA JUMAT PERTAMA DI BULAN MEI 2025
July 20, 2017
Tim Promosi UKWK Malang
